<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Ryerson</title>
	<atom:link href="http://www.heatherryerson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherryerson.com</link>
	<description>Designer + Illustrator in Portland, OR</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Scribble drawing</title>
		<link>http://www.heatherryerson.com/2012/02/22/scribble-drawing/</link>
		<comments>http://www.heatherryerson.com/2012/02/22/scribble-drawing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:27:18 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[life drawing]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=215</guid>
		<description><![CDATA[I&#8217;ve been absolutely loving Paul Missal&#8217;s drawing class at PNCA. Paul has that great Midwestern character &#8212; he just oozes relaxed professionalism &#8212; that reminds me of some of the teachers I had in high school. Why not? He actually &#8230; <a href="http://www.heatherryerson.com/2012/02/22/scribble-drawing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heatherryerson.com/wp-content/uploads/2012/02/doc.jpg" alt="" title="doc" width="600" height="758" class="alignnone size-full wp-image-216" /></p>
<p>I&#8217;ve been absolutely loving Paul Missal&#8217;s drawing class at PNCA. Paul has that great Midwestern character &mdash; he just oozes relaxed professionalism &mdash; that reminds me of some of the teachers I had in high school. Why not? He actually lived in my hometown of Chardon, OH for a couple of years back in the 1970s.</p>
<p>When we&#8217;re not talking maple syrup, Paul has his class approach drawing in a painterly way. We&#8217;ve done lots of experiments to learn to draw with expression, which has not always been easy for me. But tonight he landed on something I could really get into: drawing with scribbles.</p>
<p>We started by holding three pencils in each hand and blocking out the volume of our model simultaneously with our left and right hands in a mess of lines. Then, we would scribble back through with an eraser to break them up. We slowly built up lights and darks, losing pencils along the way. </p>
<p>Paul said it was a good method for &#8220;breaking the preciousness of the paper.&#8221; See, he&#8217;s my kind of artist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2012/02/22/scribble-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markers</title>
		<link>http://www.heatherryerson.com/2012/02/18/markers/</link>
		<comments>http://www.heatherryerson.com/2012/02/18/markers/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:52:58 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=210</guid>
		<description><![CDATA[While at an illustrators meet-up group, I was introduced to the idea of using markers for quick sketches. I haven&#8217;t used markers since the second grade, but I was intrigued by how quick and simple it was to put down &#8230; <a href="http://www.heatherryerson.com/2012/02/18/markers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.heatherryerson.com/wp-content/uploads/2012/02/sketch.jpg" alt="" title="sketch" class="alignnone size-full wp-image-211" /></p>
<p>While at an illustrators meet-up group, I was introduced to the idea of using markers for quick sketches. I haven&#8217;t used markers since the second grade, but I was intrigued by how quick and simple it was to put down a few colors and then draw back over them in pen. Using markers really helps me see volume rather than line &mdash; and markers are so much simpler to carry on-the-go than watercolors!</p>
<p>I hope to do a nice series of figures clothed in lots of pattern. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2012/02/18/markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two hours at life drawing</title>
		<link>http://www.heatherryerson.com/2011/12/06/two-hours-at-life-drawing/</link>
		<comments>http://www.heatherryerson.com/2011/12/06/two-hours-at-life-drawing/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:44:47 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[life drawing]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=159</guid>
		<description><![CDATA[I went to my first Sunday life drawing session at PNCA this weekend. Rather than a series of one, two, five, ten or 25 minute poses, the life model posed for a longer two hour session. It gave me time &#8230; <a href="http://www.heatherryerson.com/2011/12/06/two-hours-at-life-drawing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatherryerson.com/wp-content/uploads/2011/12/life-drawing-full.jpg"><img src="http://www.heatherryerson.com/wp-content/uploads/2011/12/life-drawing-full.jpg" alt="" title="life-drawing-full" width="600" height="480" class="alignnone size-full wp-image-162" /></a></p>
<p>I went to my first Sunday life drawing session at PNCA this weekend. Rather than a series of one, two, five, ten or 25 minute poses, the life model posed for a longer two hour session. It gave me time to work on shape, proportion, volume and rendering. A long pose means I have time to allow my paint to dry and build the image in layers so I used gouache, my current medium of choice. I like the soft way it can be built up, like watercolor, but with the added benefit of being able to be used opaquely when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/12/06/two-hours-at-life-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting small helps us all</title>
		<link>http://www.heatherryerson.com/2011/11/29/supporting-small-helps-us-all/</link>
		<comments>http://www.heatherryerson.com/2011/11/29/supporting-small-helps-us-all/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:43:40 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=149</guid>
		<description><![CDATA[The 2012 Obama campaign called for submissions for poster designs that promoted the creation of American jobs and the support of local businesses. Inspired by British WWII posters and the difficulty of the recession, I submitted this design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatherryerson.com/wp-content/uploads/2011/11/ryerson-support.png"><img src="http://www.heatherryerson.com/wp-content/uploads/2011/11/ryerson-support.png" alt="" title="ryerson-support" width="580" height="726" class="alignnone size-full wp-image-150" /></a></p>
<p>The 2012 Obama campaign called for submissions for poster designs that promoted the creation of American jobs and the support of local businesses. Inspired by British WWII posters and the difficulty of the recession, I submitted this design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/11/29/supporting-small-helps-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Hood on a Clear Day</title>
		<link>http://www.heatherryerson.com/2011/07/21/mt-hood-on-a-clear-day/</link>
		<comments>http://www.heatherryerson.com/2011/07/21/mt-hood-on-a-clear-day/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:06:47 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=138</guid>
		<description><![CDATA[One of my besties just got up and moved to London from good ole Portland, Oregon. Of course, I am completely thrilled for him, but Adam knows this thrill is enshrouded in a dense little cloud of jealousy. However, I &#8230; <a href="http://www.heatherryerson.com/2011/07/21/mt-hood-on-a-clear-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my besties just got up and moved to London from good ole Portland, Oregon. Of course, I am completely thrilled for him, but Adam knows this thrill is enshrouded in a dense little cloud of jealousy. However, I did deign to make him a drawing as a &#8216;good britaince&#8217; present. Now, he won&#8217;t even need a clear day to see Mt Hood.</p>
<p><a href="http://www.heatherryerson.com/wp-content/uploads/2011/07/mthood.jpg"><img class="alignnone size-full wp-image-139" title="Mt Hood" src="http://www.heatherryerson.com/wp-content/uploads/2011/07/mthood.jpg" alt="" width="600" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/07/21/mt-hood-on-a-clear-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Shadows</title>
		<link>http://www.heatherryerson.com/2011/06/07/illustration-friday-shadows/</link>
		<comments>http://www.heatherryerson.com/2011/06/07/illustration-friday-shadows/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:49:15 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustration friday]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=125</guid>
		<description><![CDATA[That&#8217;s it! It only took me six months, but I&#8217;ve finally made an illustration for Illustration Friday. What a great way to be inspired, weekly. This week&#8217;s prompt: Shadows. I bought myself a Canson 10&#215;14&#8243; sketchbook back in January, and &#8230; <a href="http://www.heatherryerson.com/2011/06/07/illustration-friday-shadows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatherryerson.com/wp-content/uploads/2011/06/shadows_2011_06_03.jpg"><img class="size-full wp-image-126" title="Shadows" src="http://www.heatherryerson.com/wp-content/uploads/2011/06/shadows_2011_06_03.jpg" alt="Shadows" /></a></p>
<p>That&#8217;s it! It only took me six months, but I&#8217;ve finally made an illustration for <a href="http://www.illustrationfriday.com/">Illustration Friday</a>. What a great way to be inspired, weekly. This week&#8217;s prompt: Shadows.</p>
<p>I bought myself a Canson 10&#215;14&#8243; sketchbook back in January, and it has literally been collecting dust on my bottom shelf (which is where all the dust bunnies roll when I open the door to my apartment.) Now that I&#8217;ve taken the plunge into my new large format sketchbook, I don&#8217;t want to get too precious with it, even as I try to make each entry a finished piece. I want to let it breathe.</p>
<p>I love a good critique — advice for improving my work is always welcome. For this piece I used an opaque gouache technique. I had a little inspiration from Molly Bang, an illustrator whose books I read while visiting with my friend&#8217;s daughter, Nico, last week.</p>
<p>Thanks for looking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/06/07/illustration-friday-shadows/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thank you, Jeeves.</title>
		<link>http://www.heatherryerson.com/2011/05/16/thank-you-jeeves/</link>
		<comments>http://www.heatherryerson.com/2011/05/16/thank-you-jeeves/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:15:03 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[client work]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=122</guid>
		<description><![CDATA[Recently, I was asked to produce an original illustration of a butler for a company that sells fancy necktie hangars (happily made in the USA). The challenge was, the illustration needed to be in the iconic style of R Crumb. &#8230; <a href="http://www.heatherryerson.com/2011/05/16/thank-you-jeeves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I was asked to produce an original illustration of a butler for a company that sells fancy necktie hangars (happily made in the USA). The challenge was, the illustration needed to be in the iconic style of R Crumb.</p>
<p>I assumed since he would like to sell his product, my client didn&#8217;t mean he wanted the butler to have the typical R Crumb character&#8217;s manic psychoses. And, of course, no one can replicate the style of another artist, because that takes years to develop and comes from within. </p>
<p>However, I was able to produce an inked drawing using hatching and cross-hatching to approximate the style. Fingers crossed it will fly with my client!</p>
<p><img src="http://www.heatherryerson.com/wp-content/uploads/2011/05/necktie-butler-web.jpg" alt="Necktie Butler" title="Necktie Butler" width="530" height="712" class="alignnone size-full wp-image-123" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/05/16/thank-you-jeeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exquisite Corpse Animation</title>
		<link>http://www.heatherryerson.com/2011/05/12/exquisite-corpse-animation/</link>
		<comments>http://www.heatherryerson.com/2011/05/12/exquisite-corpse-animation/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:13:10 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=117</guid>
		<description><![CDATA[An exquisite corpse is a surrealist game in which a creative work is built blindly, pieced together by different artists without seeing the whole work. In Lori Damiano&#8217;s class at PNCA, each student drew one frame twice. We then kept &#8230; <a href="http://www.heatherryerson.com/2011/05/12/exquisite-corpse-animation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An exquisite corpse is a surrealist game in which a creative work is built blindly, pieced together by different artists without seeing the whole work.</p>
<p>In <a title="Lori Damiano" href="http://lori-d.com/" target="_blank">Lori Damiano&#8217;s</a> class at PNCA, each student drew one frame twice. We then kept a copy for ourselves and handed one over to the person sitting to our right while receiving a new frame from the person to our left. We then animated the new frame into the frame we drew ourselves. These short animations will be pieced together to form one continuous loop from frame to frame.</p>
<p>Below is my six-second segment.</p>
<p><iframe width="530" height="427" src="http://www.youtube.com/embed/sQnWLm0n01Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/05/12/exquisite-corpse-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is your money going?</title>
		<link>http://www.heatherryerson.com/2011/04/18/where-is-your-money-going/</link>
		<comments>http://www.heatherryerson.com/2011/04/18/where-is-your-money-going/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:06:23 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[classes]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=110</guid>
		<description><![CDATA[Ohio&#8217;s governor, John Kasich, is working to take union bargaining away from public employees. This bargaining is what helps promote, among other things, healthy pensions for retired teachers, police officers, and fire fighters. It takes 35 years to earn a &#8230; <a href="http://www.heatherryerson.com/2011/04/18/where-is-your-money-going/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ohio&#8217;s governor, John Kasich, is working to take union bargaining away from public employees. This bargaining is what helps promote, among other things, healthy pensions for retired teachers, police officers, and fire fighters. It takes 35 years to earn a pension, but it only takes 35 seconds to drop one cruise missile worth approximately the same value. Check your priorities, GOP members.</p>
<p><iframe title="YouTube video player" width="530" height="329" src="http://www.youtube.com/embed/Telnl-tskA8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/04/18/where-is-your-money-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Printing, stencils</title>
		<link>http://www.heatherryerson.com/2011/03/22/screen-printing-stencils/</link>
		<comments>http://www.heatherryerson.com/2011/03/22/screen-printing-stencils/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:15:23 +0000</pubDate>
		<dc:creator>themadheather</dc:creator>
				<category><![CDATA[classes]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.heatherryerson.com/?p=102</guid>
		<description><![CDATA[I attended my first class with Nicole Cipriano (Cipriano Designs) tonight at her studio in St John&#8217;s. She has a really great space for creating screen-printed leather handbags, wallets, and belts — and it&#8217;s a nice, intimate setting for her &#8230; <a href="http://www.heatherryerson.com/2011/03/22/screen-printing-stencils/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended my first class with Nicole Cipriano (<a href="http://www.ciprianodesigns.com" target="_blank">Cipriano Designs</a>) tonight at her studio in St John&#8217;s. She has a really great space for creating screen-printed leather handbags, wallets, and belts — and it&#8217;s a nice, intimate setting for her screen printing classes. Her dog, Chico, spent the evening napping in a small ball in the corner.</p>
<p>We worked with stencils this evening: we drew our designs, traced them to mylar sheeting, and cut them with exacto knives. Nicole helped us prepare our screens and we were able to have a few goes! </p>
<p><a href="http://www.heatherryerson.com/wp-content/uploads/2011/03/screen-printing-stencils.jpg"><img src="http://www.heatherryerson.com/wp-content/uploads/2011/03/screen-printing-stencils.jpg" alt="screen-printing-stencils" title="screen-printing-stencils" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherryerson.com/2011/03/22/screen-printing-stencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

